mount type
Ring Mount
reticle
4A
objective
| Magnification | 3-9x |
| Effective Objective Lens Diameter | 36 |
| Exit Pupil Diameter | 12-4 |
| Exit Pupil Distance | 90 |
| Field of View | 39-13.5 / 13-4.5 |
| Field of View (Degrees) | 7.4-2.6 |
| Field of View Apparent | 22.7 |
| Diopter Adjustment | -2.5 to +2.5 |
| Light Transmission | 90% |
| Twilight Factor (ISO 14132-1) | 7.9-18 |
measurement
Impact point correction per click (in / mm) – 0.25 / 7
Max. elevation / windage adjustment range (m/100m / in/100yds) – 58 / 1.6
size and weight
Length – 12.13 / 308
Central tube diameter – 1 / 25.4
Weight -12 / 340














Reviews
There are no reviews yet.